Guide to Calculating Trading Profit & Loss
One of the attractive points of commodity futures trading is the "high risk/high return" facet. However, because of rapid price fluctuations of commodity prices and the use of leverage, it is advisable to not use all margin funds in your account for the initial position as there is the possibility for additional margin requirements if the price goes against your position. Of course, this also depends on the traders' individual trading methods and experience. Below you will find tables for calculating the profit or loss (P/L) for several TOCOM commodity futures contracts and examples of 5 minute intraday and daily candlestick charts.
Detailed Information
![]() |
For a more detailed explanation of these tables and graphs click here . |
TOCOM Gold (Standard Contract) Trading Profit/Loss Calculation Table
| # of Contracts (Lots) | 1 Lot | 5 Lots | 10 Lots | 25 Lots | 50 Lots | 100 Lots | |
|---|---|---|---|---|---|---|---|
| Commission Fee | ¥944 | ¥4,720 | ¥9,440 | ¥23,600 | ¥47,200 | ¥94,400 | |
| △ in Price 1 tick = ¥1 |
¥1 | ¥1,000 | ¥5,000 | ¥10,000 | ¥25,000 | ¥50,000 | ¥100,000 |
| ¥2 | ¥2,000 | ¥10,000 | ¥20,000 | ¥50,000 | ¥100,000 | ¥200,000 | |
| ¥3 | ¥3,000 | ¥15,000 | ¥30,000 | ¥75,000 | ¥150,000 | ¥300,000 | |
| ¥4 | ¥4,000 | ¥20,000 | ¥40,000 | ¥100,000 | ¥200,000 | ¥400,000 | |
| ¥5 | ¥5,000 | ¥25,000 | ¥50,000 | ¥125,000 | ¥250,000 | ¥500,000 | |
| ¥10 | ¥10,000 | ¥50,000 | ¥100,000 | ¥250,000 | ¥500,000 | ¥1,000,000 | |
| ¥25 | ¥25,000 | ¥125,000 | ¥250,000 | ¥625,000 | ¥1,250,000 | ¥2,500,000 | |
| ¥50 | ¥50,000 | ¥250,000 | ¥500,000 | ¥1,250,000 | ¥2,500,000 | ¥5,000,000 | |
| ¥100 | ¥100,000 | ¥500,000 | ¥1,000,000 | ¥2,500,000 | ¥5,000,000 | ¥10,000,000 | |
| ¥250 | ¥250,000 | ¥1,250,000 | ¥2,500,000 | ¥6,250,000 | ¥12,500,000 | ¥25,000,000 | |
| ¥500 | ¥500,000 | ¥2,500,000 | ¥5,000,000 | ¥12,500,000 | ¥25,000,000 | ¥50,000,000 | |
| ¥1,000 | ¥1,000,000 | ¥5,000,000 | ¥10,000,000 | ¥25,000,000 | ¥50,000,000 | ¥100,000,000 | |
| Calculation: Change in price per tick x # of Lots x 1000 = Profit or Loss 1 Contract = 1 kg TOCOM Price Quote = 1 g |
|||||||
| Click here for larger view of graph | |
5 Minute Intraday Chart |
Daily Chart |
TOCOM Platinum (Standard Contract) Trading Profit/Loss Calculation Table
| # of Contracts (Lots) | 1Lot | 5 Lots | 10 Lots | 25 Lots | 50 Lots | 100 Lots | |
|---|---|---|---|---|---|---|---|
| Commission Fee | ¥944 | ¥4,720 | ¥9,440 | ¥23,600 | ¥47,200 | ¥94,400 | |
| △ in Price 1 tick = ¥1 |
¥1 | ¥500 | ¥2,500 | ¥5,000 | ¥12,500 | ¥25,000 | ¥50,000 |
| ¥2 | ¥1,000 | ¥5,000 | ¥10,000 | ¥25,000 | ¥50,000 | ¥100,000 | |
| ¥3 | ¥1,500 | ¥7,500 | ¥15,000 | ¥37,500 | ¥75,000 | ¥150,000 | |
| ¥4 | ¥2,000 | ¥10,000 | ¥20,000 | ¥50,000 | ¥100,000 | ¥200,000 | |
| ¥5 | ¥2,500 | ¥12,500 | ¥25,000 | ¥62,500 | ¥125,000 | ¥250,000 | |
| ¥10 | ¥5,000 | ¥25,000 | ¥50,000 | ¥125,000 | ¥250,000 | ¥500,000 | |
| ¥25 | ¥12,500 | ¥62,500 | ¥125,000 | ¥312,500 | ¥625,000 | ¥1,250,000 | |
| ¥50 | ¥25,000 | ¥125,000 | ¥250,000 | ¥625,000 | ¥1,250,000 | ¥2,500,000 | |
| ¥100 | ¥50,000 | ¥250,000 | ¥500,000 | ¥1,250,000 | ¥2,500,000 | ¥5,000,000 | |
| ¥250 | ¥125,000 | ¥625,000 | ¥1,250,000 | ¥3,125,000 | ¥6,250,000 | ¥12,500,000 | |
| ¥500 | ¥250,000 | ¥1,250,000 | ¥2,500,000 | ¥6,250,000 | ¥12,500,000 | ¥25,000,000 | |
| ¥1,000 | ¥500,000 | ¥2,500,000 | ¥5,000,000 | ¥12,500,000 | ¥25,000,000 | ¥50,000,000 | |
| Calculation: Change in price per tick x # of Lots x 500 = Profit or Loss 1 Contract = 500 g TOCOM Price Quote = 1 g |
|||||||
| Click here for larger view of graph | |
5 Minute Intraday Chart |
Daily Chart |
TOCOM Crude Oil Trading Profit/Loss (P/L) Calculation Table
| # of Contracts (Lots) | 1 Lot | 5 Lots | 10 Lots | 25 Lots | 50 Lots | 100 Lots | |
|---|---|---|---|---|---|---|---|
| Commission Fee | ¥944 | ¥4,720 | ¥9,440 | ¥23,600 | ¥47,200 | ¥94,400 | |
| △ in Price 1 tick = ¥10 |
¥10 | ¥500 | ¥2,500 | ¥5,000 | ¥12,500 | ¥25,000 | ¥50,000 |
| ¥20 | ¥1,000 | ¥5,000 | ¥10,000 | ¥25,000 | ¥50,000 | ¥100,000 | |
| ¥30 | ¥1,500 | ¥7,500 | ¥15,000 | ¥37,500 | ¥75,000 | ¥150,000 | |
| ¥40 | ¥2,000 | ¥10,000 | ¥20,000 | ¥50,000 | ¥100,000 | ¥200,000 | |
| ¥50 | ¥2,500 | ¥12,500 | ¥25,000 | ¥62,500 | ¥125,000 | ¥250,000 | |
| ¥100 | ¥5,000 | ¥25,000 | ¥50,000 | ¥125,000 | ¥250,000 | ¥500,000 | |
| ¥250 | ¥12,500 | ¥62,500 | ¥125,000 | ¥312,500 | ¥625,000 | ¥1,250,000 | |
| ¥500 | ¥25,000 | ¥125,000 | ¥250,000 | ¥625,000 | ¥1,250,000 | ¥2,500,000 | |
| ¥1,000 | ¥50,000 | ¥250,000 | ¥500,000 | ¥1,250,000 | ¥2,500,000 | ¥5,000,000 | |
| ¥2,500 | ¥125,000 | ¥625,000 | ¥1,250,000 | ¥3,125,000 | ¥6,250,000 | ¥12,500,000 | |
| ¥5,000 | ¥250,000 | ¥1,250,000 | ¥2,500,000 | ¥6,250,000 | ¥12,500,000 | ¥25,000,000 | |
| ¥10,000 | ¥500,000 | ¥2,500,000 | ¥5,000,000 | ¥12,500,000 | ¥25,000,000 | ¥50,000,000 | |
| Calculation: Change in price per tick x # of Lots x 50 = Profit or Loss 1 Contract = 50 kl (314.5 gallons) TOCOM Price Quote = 1 kl |
|||||||
| Click here for larger view of graph | |
5 Minute Intraday Chart |
Daily Chart |
TOCOM Gasoline Trading Profit/Loss (P/L) Calculation Table
| # of Contracts (Lots) | 1 Lot | 5 Lots | 10 Lots | 25 Lots | 50 Lots | 100 Lots | |
|---|---|---|---|---|---|---|---|
| Commission Fee | ¥944 | ¥4,720 | ¥9,440 | ¥23,600 | ¥47,200 | ¥94,400 | |
| △ in Price 1 tick = ¥10 |
¥10 | ¥500 | ¥2,500 | ¥5,000 | ¥12,500 | ¥25,000 | ¥50,000 |
| ¥20 | ¥1,000 | ¥5,000 | ¥10,000 | ¥25,000 | ¥50,000 | ¥100,000 | |
| ¥30 | ¥1,500 | ¥7,500 | ¥15,000 | ¥37,500 | ¥75,000 | ¥150,000 | |
| ¥40 | ¥2,000 | ¥10,000 | ¥20,000 | ¥50,000 | ¥100,000 | ¥200,000 | |
| ¥50 | ¥2,500 | ¥12,500 | ¥25,000 | ¥62,500 | ¥125,000 | ¥250,000 | |
| ¥100 | ¥5,000 | ¥25,000 | ¥50,000 | ¥125,000 | ¥250,000 | ¥500,000 | |
| ¥250 | ¥12,500 | ¥62,500 | ¥125,000 | ¥312,500 | ¥625,000 | ¥1,250,000 | |
| ¥500 | ¥25,000 | ¥125,000 | ¥250,000 | ¥625,000 | ¥1,250,000 | ¥2,500,000 | |
| ¥1,000 | ¥50,000 | ¥250,000 | ¥500,000 | ¥1,250,000 | ¥2,500,000 | ¥5,000,000 | |
| ¥2,500 | ¥125,000 | ¥625,000 | ¥1,250,000 | ¥3,125,000 | ¥6,250,000 | ¥12,500,000 | |
| ¥5,000 | ¥250,000 | ¥1,250,000 | ¥2,500,000 | ¥6,250,000 | ¥12,500,000 | ¥25,000,000 | |
| ¥10,000 | ¥500,000 | ¥2,500,000 | ¥5,000,000 | ¥12,500,000 | ¥25,000,000 | ¥50,000,000 | |
| Calculation: Change in price per tick x # of Lots x 50 = Profit or Loss 1 Contract = 50 kl TOCOM Price Quote = 1 kl |
|||||||
| Click here for larger view of graph | |
5 Minute Intraday Chart |
Daily Chart |
TOCOM Rubber Trading Profit/Loss (P/L) Calculation Table
| # of Contracts (Lots) | 1 Lot | 5 Lots | 10 Lots | 25 Lots | 50 Lots | 100 Lots | |
|---|---|---|---|---|---|---|---|
| Commission Fee | ¥944 | ¥4,720 | ¥9,440 | ¥23,600 | ¥47,200 | ¥94,400 | |
| △ in Price 1 tick = ¥0.1 |
¥0.1 | ¥500 | ¥2,500 | ¥5,000 | ¥12,500 | ¥25,000 | ¥50,000 |
| ¥0.2 | ¥1,000 | ¥5,000 | ¥10,000 | ¥25,000 | ¥50,000 | ¥100,000 | |
| ¥0.3 | ¥1,500 | ¥7,500 | ¥15,000 | ¥37,500 | ¥75,000 | ¥150,000 | |
| ¥0.4 | ¥2,000 | ¥10,000 | ¥20,000 | ¥50,000 | ¥100,000 | ¥200,000 | |
| ¥0.5 | ¥2,500 | ¥12,500 | ¥25,000 | ¥62,500 | ¥125,000 | ¥250,000 | |
| ¥1.0 | ¥5,000 | ¥25,000 | ¥50,000 | ¥125,000 | ¥250,000 | ¥500,000 | |
| ¥2.5 | ¥12,500 | ¥62,500 | ¥125,000 | ¥312,500 | ¥625,000 | ¥1,250,000 | |
| ¥5.0 | ¥25,000 | ¥125,000 | ¥250,000 | ¥625,000 | ¥1,250,000 | ¥2,500,000 | |
| ¥10.0 | ¥50,000 | ¥250,000 | ¥500,000 | ¥1,250,000 | ¥2,500,000 | ¥5,000,000 | |
| ¥25.0 | ¥125,000 | ¥625,000 | ¥1,250,000 | ¥3,125,000 | ¥6,250,000 | ¥12,500,000 | |
| ¥50.0 | ¥250,000 | ¥1,250,000 | ¥2,500,000 | ¥6,250,000 | ¥12,500,000 | ¥25,000,000 | |
| ¥100.0 | ¥500,000 | ¥2,500,000 | ¥5,000,000 | ¥12,500,000 | ¥25,000,000 | ¥50,000,000 | |
| Calculation: Change in price per tick x # of Lots x 5,000 = Profit or Loss 1 Contract = 5,000 kg (5 Tons) TOCOM Price Quote = 1 kg |
|||||||
| Click here for larger view of graph | |
5 Minute Intraday Chart |
Daily Chart |
Detailed Explanation of Table and Charts

- Profit (Loss) Calculation Table
- 5 Minute Intraday Chart
- Daily Chart
Profit / Loss Calculation Table
The vertical axis shows the price fluctuation per tick of the contract to help calculate the profit or loss. The horizontal axis shows the number of contracts that are being traded. The second horizontal line is the commission fee schedule.The commission fees are ¥944 per round-trip (¥472 one-way) including taxes and exchange fees for regular sized contracts and ¥210 per round-trip (¥105 one-way) for mini contracts.
P/L Calculation:
△ in price per Tick x # of contracts (lots) x 1000 (Gold)* = P/L**
* The magnification ratio for each contract varies. See chart below.
**Excluding Commission Fees
| TOCOM Contract P/L Calculation | |
|---|---|
| Gold | △ in Price per Tick x # of contracts (lots) x 1000 = P/L |
| Gold Mini | △ in Price per Tick x # of contracts (lots) x 100 = P/L |
| Platinum | △ in Price per Tick x # of contracts (lots) x 500 = P/L |
| Platinum Mini | △ in Price per Tick x # of contracts (lots) x 100 = P/L |
| Silver | △ in Price per Tick x # of contracts (lots) x 3000 = P/L |
| Palladium | △ in Price per Tick x # of contracts (lots) x 500 = P/L |
| Gasoline | △ in Price per Tick x # of contracts (lots) x 50 = P/L |
| Kerosene | △ in Price per Tick x # of contracts (lots) x 50 = P/L |
| Crude Oil | △ in Price per Tick x # of contracts (lots) x 50 = P/L |
| Gas Oil | △ in Price per Tick x # of contracts (lots) x 50 = P/L |
| Chukyo Gasoline | △ in Price per Tick x # of contracts (lots) x 10 = P/L |
| Chukyo Kerosene | △ in Price per Tick x # of contracts (lots) x 10 = P/L |
| Rubber | △ in Price per Tick x # of contracts (lots) x 5000 = P/L |
| Corn | △ in Price per Tick x # of contracts (lots) x 50 = P/L |
| Soybeans | △ in Price per Tick x # of contracts (lots) x 10 = P/L |
| Azuki Red Beans | △ in Price per Tick x # of contracts (lots) x 80 = P/L |
| Raw Sugar | △ in Price per Tick x # of contracts (lots) x 50 = P/L |
5 Minute Intraday Chart
This chart is particularly popular for day traders as the candle sticks are drawn every 5 minutes showing intraday price movements and technical patterns during the day. The white dotted vertical lines in the background divide the chart into 1 hour intervals. The vertical price shows the price and the horizontal axis shows time. If you would like to learn more about candle stick charts click the link here.
Daily Chart
The daily chart candle is drawn only once at the end of the trading day. It is popular for traders to help them see longer term trends and the formation of technical patterns to help predict future commodity prices and trends. The vertical axis represents the price and the horizontal axis represents time with the numbers representing the month. The vertical white dotted lines in the background show 1 month intervals.
|
|





